- List View
- Map View
- Grid View
-
$550,0003 Beds, 2 Baths1,345 sqft lot 3,485 sqftMLS ML81988622
-
$1,598,0003 Beds, 2 Baths1,240 sqft lot 7,597 sqftMLS ML81985143
-
5 Beds, 3 Baths2,275 sqft lot 5,502 sqftMLS ML81989096
-
2 Beds, 2 Baths1,527 sqftMLS ML81989095
-
2 Beds, 2 Baths884 sqft lot 5,624 sqftMLS ML81989094
-
$649,0003 Beds, 1.5 Baths1,123 sqft lot 4,792 sqftMLS ML81989092
-
5 Beds, 3 Baths2,730 sqft lot 14,371 sqftMLS ML81989093
-
$99,0000 Beds, 0 Bathlot 4,200 sqftMLS ML81989090
-
$1,149,9903 Beds, 1 Bath1,276 sqft lot 11,039 sqftMLS ML81987314
-
$435,0002 Beds, 1.5 Baths932 sqftMLS ML81989088
-
2 Beds, 1.5 Baths1,740 sqftMLS ML81989087
-
$505,0002 Beds, 1 Bath704 sqft lot 2,553 sqftMLS ML81989086
-
$128,0001 Bed, 1 Bath981 sqftMLS ML81989085
-
$1,824,0004 Beds, 3 Baths2,112 sqft lot 1.89 acMLS ML81989038
-
$1,999,8880 Beds, 0 Bathlot 5,306 sqftMLS ML81989083
-
$3,5003 Beds, 2 Baths1,348 sqft lot 7,201 sqftMLS ML81989082
-
2 Beds, 2 Baths800 sqftMLS ML81989081
-
2 Beds, 1.5 Baths1,150 sqft lot 1,020 sqftMLS ML81989005
-
2 Beds, 1 Bath888 sqft lot 7,310 sqftMLS ML81989077
-
$6,3002 Beds, 1 Bath1,560 sqft lot 6,051 sqftMLS ML81989076
-
2 Beds, 2 Baths1,078 sqft lot 1,521 sqftMLS ML81989075
-
$1,150,0003 Beds, 2 Baths1,160 sqft lot 5,302 sqftMLS ML81989072
-
$699,9992 Beds, 1 Bath837 sqft lot 5,293 sqftMLS ML81989069
-
$395,0002 Beds, 1.5 Baths1,034 sqft lot 789 sqftMLS ML81989068
-
3 Beds, 2.5 Baths1,852 sqft lot 2,614 sqftMLS ML81989065
-
$1,599,0003 Beds, 2.5 Baths2,167 sqft lot 3,921 sqftMLS ML81989063
-
$1,231,9284 Beds, 4 Baths1,749 sqftMLS ML81989049
-
$2,199,8880 Beds, 0 Bath2,314 sqft lot 8,760 sqftMLS ML81989048
-
$969,0003 Beds, 2 Baths1,832 sqft lot 2.77 acMLS ML81988914
-
$588,0004 Beds, 2 Baths1,355 sqft lot 6,970 sqftMLS ML81989041
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsâ„¢ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/6/25 3:46 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025.