- List View
- Map View
- Grid View
-
$949,0003 Beds, 2 Baths1,547 sqft lot 1,307 sqftMLS ML82012823
-
3 Beds, 2.5 Baths3,206 sqft lot 43,560 sqftMLS ML82013109
-
2 Beds, 1 Bath959 sqft lot 5,324 sqftMLS ML82013035
-
$1,075,0004 Beds, 2.5 Baths1,792 sqft lot 17,424 sqftMLS ML82013106
-
$649,9991 Bed, 1 Bath665 sqft lot 11,370 sqftMLS ML82013104
-
$498,0001 Bed, 1 Bath773 sqft lot 4,452 sqftMLS ML82013092
-
$498,0004 Beds, 2.5 Baths1,973 sqft lot 6,534 sqftMLS ML82013101
-
$995,0003 Beds, 2 Baths776 sqft lot 4,139 sqftMLS ML82013100
-
2 Beds, 2 Baths1,464 sqft lot 693 sqftMLS ML82013095
-
$464,9991 Bed, 1 Bath623 sqft lot 458 sqftMLS ML82013061
-
$1,050,0002 Beds, 2 Baths1,635 sqft lot 3,690 sqftMLS ML82012829
-
2 Beds, 2 Baths1,067 sqft lot 920 sqftMLS ML82013084
-
$389,5003 Beds, 2.5 Baths1,586 sqftMLS ML82013083
-
$1,625,0004 Beds, 3 Baths2,949 sqft lot 1.36 acMLS ML82013082
-
$1,064,7015 Beds, 3.5 Baths3,590 sqft lot 8,895 sqftMLS ML82013080
-
$1,650,0004 Beds, 2.5 Baths1,821 sqft lot 3,385 sqftMLS ML82009221
-
2 Beds, 2 Baths1,169 sqft lot 1,168 sqftMLS ML82013076
-
$750,0002 Beds, 2 Baths1,130 sqft lot 1,307 sqftMLS ML82013074
-
$672,8882 Beds, 2 Baths1,152 sqftMLS ML82013077
-
$1,595,0003 Beds, 3 Baths2,430 sqftMLS ML82013078
-
$679,0004 Beds, 2 Baths1,475 sqft lot 5,999 sqftMLS ML82011317
-
$1,598,0004 Beds, 2 Baths1,798 sqft lot 8,712 sqftMLS ML82013075
-
$420,0002 Beds, 1 Bath760 sqftMLS ML82011617
-
$429,9953 Beds, 2 Baths1,039 sqftMLS ML82013071
-
$1,499,0002 Beds, 2.5 Baths1,949 sqft lot 2,801 sqftMLS ML82007078
-
-
$1,888,8884 Beds, 3 Baths1,963 sqftMLS ML82011870
-
$29,9000 Beds, 0 Bathlot 4,992 sqftMLS ML82013065
-
$2,999,0004 Beds, 2.5 Baths3,275 sqft lot 33.37 acMLS ML82013067
-
$1,250,0003 Beds, 2 Baths1,895 sqft lot 9,497 sqftMLS ML82013062
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsâ„¢ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/4/25 9:18 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2025.