- List View
- Map View
- Grid View
-
$115,0000 Beds, 0 Bathlot 14,811 sqftMLS ML81988861
-
$1,350,0003 Beds, 1 Bath845 sqft lot 4,226 sqftMLS ML81988860
-
2 Beds, 2 Baths1,056 sqft lot 6,818 sqftMLS ML81988858
-
$988,8883 Beds, 2 Baths1,464 sqft lot 5,080 sqftMLS ML81988852
-
4 Beds, 3 Baths2,060 sqft lot 7,136 sqftMLS ML81988853
-
4 Beds, 3 Baths2,610 sqft lot 27,300 sqftMLS ML81988851
-
$1,888,0003 Beds, 2 Baths1,240 sqft lot 5,506 sqftMLS ML81988850
-
$340,0000 Beds, 0 Bathlot 15,682 sqftMLS ML81988848
-
$2,557,0004 Beds, 3.5 Baths1,933 sqftMLS ML81988847
-
3 Beds, 2 Baths1,330 sqft lot 6,099 sqftMLS ML81988843
-
$1,699,0003 Beds, 2 Baths1,712 sqft lot 6,099 sqftMLS ML81988834
-
$1,987,0003 Beds, 3 Baths1,596 sqftMLS ML81988842
-
$99,0000 Beds, 0 Bathlot 19,472 sqftMLS ML81988837
-
0 Beds, 0 Bathlot 18,296 sqftMLS ML81988839
-
$2,295,0005 Beds, 3 Baths2,757 sqft lot 5,615 sqftMLS ML81986158
-
1 Bed, 1 Bath680 sqftMLS ML81988830
-
$388,8882 Beds, 1 Bath822 sqft lot 1.36 acMLS ML81988535
-
3 Beds, 2 Baths1,512 sqftMLS ML81988825
-
1 Bed, 1 Bath990 sqftMLS ML81988821
-
$1,250,0000 Beds, 0 Bathlot 36.68 acMLS ML81988819
-
$1,250,0000 Beds, 0 Bath5,500 sqft lot 36.68 acMLS ML81988818
-
$1,698,0003 Beds, 2.5 Baths3,108 sqftMLS ML81978105
-
$649,0003 Beds, 2 Baths1,506 sqft lot 10,899 sqftMLS ML81988815
-
$835,0002 Beds, 2 Baths1,413 sqft lot 3,446 sqftMLS ML81988814
-
$350,0003 Beds, 2 Baths1,304 sqftMLS ML81988812
-
$1,150,0004 Beds, 2 Baths1,000 sqft lot 5,001 sqftMLS ML81988813
-
$685,0003 Beds, 1.5 Baths1,157 sqft lot 1,360 sqftMLS ML81988811
-
$750,0002 Beds, 2.5 Baths1,093 sqftMLS ML81988417
-
$1,299,0003 Beds, 3.5 Baths1,786 sqft lot 1,956 sqftMLS ML81988805
-
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsâ„¢ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/29/24 9:07 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024.