- List View
- Map View
- Grid View
-
$1,850,0003 Beds, 2 Baths1,042 sqft lot 3,124 sqftMLS ML82016062
-
1 Bed, 1.5 Baths1,077 sqftMLS ML82016366
-
1 Bed, 1 Bath622 sqftMLS ML82016365
-
$3,185,0004 Beds, 4.5 Baths3,559 sqft lot 11,962 sqftMLS ML82016364
-
$1,845,0002 Beds, 2 Baths1,444 sqft lot 1,442 sqftMLS ML82015261
-
0 Beds, 0 Bathlot 10.01 acMLS ML82016363
-
-
$1,899,8885 Beds, 4 Baths3,334 sqft lot 7,462 sqftMLS ML82014618
-
$1,148,0000 Beds, 0 Bath2,073 sqft lot 5,219 sqftMLS ML82016359
-
$599,0004 Beds, 3 Baths2,146 sqft lot 26,267 sqftMLS ML82016209
-
$1,298,0003 Beds, 2 Baths1,064 sqft lot 8,647 sqftMLS ML82016357
-
$2,798,0003 Beds, 2 Baths1,485 sqft lot 6,500 sqftMLS ML82016360
-
$1,098,0000 Beds, 0 Bath2,073 sqft lot 5,249 sqftMLS ML82016358
-
$1,799,8884 Beds, 3 Baths2,470 sqft lot 2.50 acMLS ML82015963
-
$935,0002 Beds, 2.5 Baths1,241 sqft lot 1,164 sqftMLS ML82016356
-
$1,590,0003 Beds, 1 Bath1,044 sqft lot 5,184 sqftMLS ML82016355
-
$5,988,0006 Beds, 4 Baths4,557 sqft lot 7,841 sqftMLS ML82016352
-
$699,9953 Beds, 2 Baths1,540 sqft lot 4,727 sqftMLS ML82016353
-
3 Beds, 2 Baths1,472 sqftMLS ML82016349
-
3 Beds, 2 Baths1,643 sqftMLS ML82016041
-
$1,298,0004 Beds, 2 Baths1,603 sqft lot 7,445 sqftMLS ML82016351
-
$429,0003 Beds, 2 Baths1,800 sqftMLS ML82015142
-
2 Beds, 2 Baths996 sqft lot 1,752 sqftMLS ML82015948
-
$1,000,0003 Beds, 2 Baths2,071 sqft lot 2.00 acMLS ML82005415
-
3 Beds, 2 Baths1,420 sqft lot 5,798 sqftMLS ML82016347
-
$1,099,9995 Beds, 3 Baths2,640 sqft lot 24,651 sqftMLS ML82016146
-
$1,189,0004 Beds, 3 Baths2,322 sqft lot 1.57 acMLS ML82016346
-
$3,000,0006 Beds, 3.5 Baths2,840 sqft lot 1.59 acMLS ML82013538
-
$649,0003 Beds, 2 Baths984 sqft lot 5,402 sqftMLS ML82016348
-
3 Beds, 2 Baths1,600 sqft lot 10,002 sqftMLS ML82016344
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsâ„¢ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/31/25 2:50 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025.