- List View
- Map View
- Grid View
-
$750,0002 Beds, 2.5 Baths1,093 sqftMLS ML81988417
-
$1,299,0003 Beds, 3.5 Baths1,786 sqft lot 1,956 sqftMLS ML81988805
-
$1,998,0003 Beds, 2.5 Baths2,136 sqft lot 9,431 sqftMLS ML81988804
-
-
1 Bed, 1.5 Baths576 sqftMLS ML81988802
-
$1,350,0003 Beds, 2.5 Baths1,381 sqft lot 2,109 sqftMLS ML81988800
-
2 Beds, 1 Bath1,000 sqftMLS ML81987487
-
25,000 sqft lot 4.00 acMLS ML81988798
-
$359,0002 Beds, 1 Bath832 sqft lot 6,534 sqftMLS ML81988797
-
1 Bed, 1 Bath953 sqftMLS ML81987490
-
$1,550,0004 Beds, 2 Baths1,480 sqft lot 6,090 sqftMLS ML81988796
-
3 Beds, 2 Baths1,223 sqftMLS ML81983322
-
$728,8003 Beds, 2 Baths1,514 sqft lot 5,402 sqftMLS ML81988792
-
$250,0002 Beds, 2 Baths816 sqftMLS ML81988781
-
1 Bed, 1 Bath876 sqftMLS ML81988782
-
$950,0003 Beds, 2 Baths2,104 sqft lot 13,068 sqftMLS ML81988777
-
$1,449,0004 Beds, 3 Baths1,601 sqft lot 10,372 sqftMLS ML81988776
-
$695,0004 Beds, 3 Baths2,435 sqft lot 5,772 sqftMLS ML81988775
-
$539,0000 Beds, 0 Bathlot 5.00 acMLS ML81988773
-
$2,286,0000 Beds, 0 Bath2,706 sqft lot 6,421 sqftMLS ML81988772
-
$400,0000 Beds, 0 Bathlot 10,002 sqftMLS ML81988771
-
3 Beds, 2 Baths1,176 sqft lot 5,899 sqftMLS ML81988769
-
0 Beds, 0 Bathlot 40.00 acMLS ML81988767
-
2 Beds, 2 Baths1,230 sqft lot 1,225 sqftMLS ML81988766
-
3 Beds, 2.5 Baths1,560 sqft lot 2.75 acMLS ML81988765
-
3 Beds, 2.5 Baths1,813 sqft lot 3,899 sqftMLS ML81988762
-
2 Beds, 1 Bath3,750 sqftMLS ML81988761
-
$5,5003 Beds, 2 Baths1,332 sqft lot 6,304 sqftMLS ML81988760
-
$759,2002 Beds, 1 Bath768 sqft lot 12.91 acMLS ML81988758
-
$1,399,9993 Beds, 2.5 Baths2,634 sqft lot 5,999 sqftMLS ML81988757
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsâ„¢ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/22/24 4:36 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024.