- List View
- Map View
- Grid View
-
-
$999,950lot 12,999 sqftMLS ML82009059
-
$1,575,0003 Beds, 2 Baths1,638 sqft lot 3,999 sqftMLS ML82009060
-
2 Beds, 1 Bath1,087 sqftMLS ML82009055
-
$1,429,0003 Beds, 2 Baths1,253 sqftMLS ML82009053
-
$2,299,8883 Beds, 2 Baths2,300 sqft lot 5,502 sqftMLS ML82009054
-
$2,238,0004 Beds, 2 Baths1,820 sqft lot 4,012 sqftMLS ML82009043
-
$749,0001 Bed, 1 Bath838 sqftMLS ML82009041
-
$4,495,0004 Beds, 3.5 Baths3,630 sqft lot 7,075 sqftMLS ML82009044
-
2 Beds, 1 Bath720 sqftMLS ML82009045
-
$1,399,0003 Beds, 2 Baths2,052 sqft lot 8.49 acMLS ML82009042
-
$1,398,0005 Beds, 3 Baths2,485 sqft lot 5,999 sqftMLS ML82008852
-
$1,850,0004 Beds, 3 Baths3,106 sqft lot 10,498 sqftMLS ML82005550
-
$1,180,0003 Beds, 3 Baths1,455 sqft lot 615 sqftMLS ML82009037
-
$2,850,0003 Beds, 2.5 Baths2,920 sqft lot 1.38 acMLS ML82009038
-
$1,495,0002 Beds, 2 Baths1,567 sqft lot 1,961 sqftMLS ML82008872
-
$1,196,0003 Beds, 2 Baths1,470 sqft lot 5,628 sqftMLS ML82006079
-
$899,9994 Beds, 2.5 Baths2,354 sqft lot 9,584 sqftMLS ML82008977
-
3 Beds, 2 Baths1,266 sqft lot 9,719 sqftMLS ML82009033
-
$2,200,0004 Beds, 2 Baths1,475 sqft lot 4,801 sqftMLS ML82008217
-
$1,299,0003 Beds, 3 Baths1,666 sqftMLS ML82008886
-
$5,950,0000 Beds, 0 Bathlot 3.87 acMLS ML82009034
-
$6,450,0006 Beds, 5 Baths3,952 sqft lot 16,501 sqftMLS ML82009029
-
$3,995,0000 Beds, 0 Bathlot 2.57 acMLS ML82009030
-
$1,888,0003 Beds, 2 Baths1,350 sqft lot 6,600 sqftMLS ML82009031
-
$1,698,8804 Beds, 2 Baths1,550 sqft lot 7,062 sqftMLS ML82009027
-
$4,680,0005 Beds, 3 Baths3,139 sqft lot 8,242 sqftMLS ML82005791
-
$713,0002 Beds, 1 Bath782 sqft lot 4,792 sqftMLS ML82009026
-
$1,750,0003 Beds, 2 Baths1,558 sqft lot 6,552 sqftMLS ML82009025
-
$195,0000 Beds, 0 Bathlot 40.00 acMLS ML82009023
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsâ„¢ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/4/25 11:24 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025.