- List View
- Map View
- Grid View
-
$1,898,0003 Beds, 2 Baths1,390 sqftMLS ML82037433
-
4 Beds, 2.5 Baths2,330 sqftMLS ML82034123
-
$2,350,0002 Beds, 2 Baths1,762 sqftMLS ML82032201
-
2 Beds, 2.5 Baths1,125 sqftMLS ML82037431
-
$370,0002 Beds, 1 Bath870 sqftMLS ML82029946
-
$1,750,0003 Beds, 2 Baths1,549 sqftMLS ML82037430
-
$1,998,0004 Beds, 2 Baths1,550 sqftMLS ML82036131
-
4 Beds, 2.5 Baths2,617 sqftMLS ML82037429
-
$725,0002 Beds, 2 Baths950 sqft lot 3,263 sqftMLS ML82036002
-
$1,198,0002 Beds, 2 Baths1,260 sqftMLS ML82034487
-
-
$769,9992 Beds, 2 Baths998 sqftMLS ML82030739
-
$1,399,9900 Beds, 0 BathMLS ML82037423
-
$1,950,0005 Beds, 3 Baths2,408 sqft lot 10,302 sqftMLS ML82037427
-
2 Beds, 2 Baths1,440 sqftMLS ML82037425
-
$1,379,0004 Beds, 2 Baths1,655 sqft lot 5,001 sqftMLS ML82037422
-
$3,888,8885 Beds, 3 Baths2,768 sqftMLS ML82036227
-
$4,750,0004 Beds, 2.5 Baths2,887 sqft lot 34,413 sqftMLS ML82036383
-
$4,888,5202 Beds, 2 Baths1,988 sqft lot 11,762 sqftMLS ML82037421
-
$1,198,0002 Beds, 2.5 Baths1,300 sqftMLS ML82037420
-
$1,775,0000 Beds, 0 Bath2,984 sqft lot 6,325 sqftMLS ML82027695
-
$888,0002 Beds, 1 Bath919 sqftMLS ML82037416
-
$1,568,8884 Beds, 2 Baths1,410 sqftMLS ML82037414
-
$1,095,0002 Beds, 1 Bath1,220 sqftMLS ML82037415
-
$1,699,0004 Beds, 2.5 Baths2,991 sqft lot 1.22 acMLS ML82013378
-
1 Bed, 1 Bath10,000 sqftMLS ML82037419
-
2 Beds, 1 Bath882 sqft lot 819 sqftMLS ML82033963
-
$1,298,0002 Beds, 1.5 Baths1,274 sqftMLS ML82036420
-
$2,890,0004 Beds, 2 Baths2,036 sqftMLS ML82030433
-
1 Bed, 1 Bath655 sqftMLS ML82035957
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsâ„¢ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/5/26 9:59 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2026.