About Us Register Buying Selling Moving Mortgage Featured Homes Our Agents Contact
API Base Report                                School Summary

 
Ranks
Targets
Number of Students Included in the 2004 API 2004 API Base 2004 Statewide Rank 2004 Similar Schools Rank 2004-05 Growth Target 2005 API Target
 
San Francisco Co. Off. of Educ 503 384 B B B B
High Schools
  Special Education            
ASAM Schools
  Alternative/Opportunity            
  San Francisco County Community 105 316 B B B B
  San Francisco County Court 35 334 * B * B B B
 
San Francisco Unified 41,521 724 B B B B
Elementary Schools
  Alamo Elementary 454 868 10 8 A A
  Alvarado Elementary 270 783 7 9 1 784
  Argonne Elementary 251 823 9 6 A A
  Bryant Elementary 129 627 2 3 9 636
  Buena Vista Annex 228 683 4 3 6 689
  Cabrillo Elementary 159 766 7 5 2 768
  Carmichael (Bessie) Elementary 233 710 5 2 5 715
  Carver (George Washington) Element 166 670 3 6 7 677
  Chavez (Cesar) Elementary 241 675 3 8 6 681
  Chin (John Yehall) (Elem) 158 853 9 10 A A
  Clarendon Elementary School 364 872 10 3 A A
  Cleveland Elementary 224 608 1 1 10 618
  Cobb (William L.) Elementary 129 678 3 5 6 684
  Commodore Sloat Elementary 233 835 9 7 A A
  Creative Arts Charter 140 723 5 2 4 727
  Drew (Charles R.) Elementary 132 588 1 1 11 599
  El Dorado Elementary 188 699 4 4 5 704
  Fairmount Elementary 207 606 1 1 10 616
  Flynn (Leonard R.) Elementary 271 638 2 6 8 646
  Francis Scott Key Elementary 325 792 8 7 1 793
  Garfield Elementary 143 841 9 10 A A
  Glen Park Elementary 179 725 5 8 4 729
  Grattan Elementary 152 747 6 4 3 750
  Guadalupe Elementary 255 734 6 6 3 737
  Harte (Bret) Elementary 192 620 1 4 9 629
  Hillcrest Elementary 297 635 2 1 8 643
  Jefferson Elementary 311 841 9 8 A A
  Lafayette Elementary 274 798 8 7 1 799
  Lakeshore Elementary 370 788 8 5 1 789
  Lau (Gordon J) Elementary 410 768 7 10 2 770
  Lawton Elementary 461 858 9 6 A A
  Lilienthal (Claire B.) Elementary 486 846 9 4 A A
  Longfellow Elementary 346 793 8 9 1 794
  Malcolm X Academy (Elem) 144 553 1 1 12 565
  Marshall Elementary 141 668 3 7 7 675
  McCoppin (Frank) Elementary 194 770 7 5 2 772
  McKinley Elementary 104 717 5 8 4 721
  Milk (Harvey) Civil Rights Element 144 665 3 2 7 672
  Miraloma Elementary 166 672 3 1 6 678
  Monroe Elementary 297 704 4 4 5 709
  Moscone (George R.) Elementary 223 814 8 10 A A
  Muir (John) Elementary 175 630 2 5 9 639
  New Traditions Elementary 108 677 3 2 6 683
  Ortega (Jose) Elementary 200 711 5 5 4 715
  Parker (Jean) Elementary 205 764 7 10 2 766
  Parks (Rosa) Elementary 165 686 4 4 6 692
  Peabody (George) Elementary 134 753 6 3 2 755
  Redding Elementary 220 742 6 7 3 745
  Revere (Paul) Elementary 257 607 1 2 10 617
  Rooftop Elementary 443 826 9 6 A A
  San Francisco Community Alternativ 230 749 6 7 3 752
  Sanchez Elementary 185 627 2 4 9 636
  Serra (Junipero) Elementary 179 661 3 3 7 668
  Sheridan Elementary 148 710 5 6 5 715
  Sherman Elementary 228 820 8 10 A A
  Spring Valley Elementary 226 781 7 10 1 782
  Starr King Elementary 117 678 3 9 6 684
  Stevenson (Robert Louis) Elementar 342 837 9 8 A A
  Sunnyside Elementary 165 728 5 3 4 732
  Sunset Elementary 218 751 6 3 2 753
  Sutro Elementary 167 796 8 8 1 797
  Swett (John) Elementary 173 638 2 1 8 646
  Taylor (Edward R.) Elementary 438 759 7 8 2 761
  Tenderloin Community 233 691 4 4 5 696
  Treasure Island Elementary 299 649 2 2 8 657
  Twenty-First Century Academy (Elem 195 538 1 1 13 551
  Ulloa Elementary 348 848 9 10 A A
  Visitacion Valley Elementary 273 730 5 7 4 734
  Webster (Daniel) Elementary 228 633 2 2 8 641
  West Portal Elementary 370 853 9 5 A A
  William de Avila Elementary 142 624 2 1 9 633
  Yick Wo Elementary 166 842 9 8 A A
  Yu (Alice Fong) Elementary 365 886 10 6 A A
Middle Schools
  A. P. Giannini Middle 1,299 809 9 8 A A
  Aptos Middle 848 731 7 8 3 734
  Benjamin Franklin Middle 275 555 1 1 12 567
  Davis (Gloria R.) Middle 168 517 1 1 14 531
  Enola D. Maxwell Middle 210 540 1 1 13 553
  Everett Middle 509 586 2 2 11 597
  Francisco Middle 502 659 4 2 7 666
  Herbert Hoover Middle 1,210 819 9 7 A A
  Horace Mann Middle 617 606 2 2 10 616
  James Denman Middle 667 687 5 8 6 693
  James Lick Middle 505 573 1 1 11 584
  King (Martin Luther Jr) Academic M 505 696 5 7 5 701
  Luther Burbank Middle 395 587 2 1 11 598
  Marina Middle 1,031 734 7 7 3 737
  Presidio Middle 1,166 853 10 10 A A
  Roosevelt Middle 763 759 8 9 2 761
  Visitacion Valley Middle 480 641 3 3 8 649
High Schools
  Abraham Lincoln High 1,919 778 9 9 1 779
  Balboa High 587 565 2 2 12 577
  Burton (Phillip & Sala) Academic H 1,284 655 5 8 7 662
  Galileo High 1,363 674 6 8 6 680
  Gateway High 313 734 8 6 3 737
  George Washington High 1,691 777 9 7 1 778
  International Studies Academy 278 555 1 2 12 567
  Leadership High (Char) 267 681 6 7 6 687
  Lowell High 1,897 941 10 10 A A
  Marshall (Thurgood) Academic High 665 606 3 2 10 616
  Mission High 522 528 1 2 14 542
  Newcomer High (Lep) 267 388 1 1 21 409
  O'Connell (John A.) High 608 578 2 4 11 589
  Raoul Wallenberg Traditional High 456 712 7 6 4 716
  School of the Arts (High) 414 758 9 4 2 760
Small Schools
  Aim High Academy 87 631 * 3 * N/A 8 639
  Chinese Education Center 73 463 * 1 * N/A 17 480
  Cross Cultural Enviromental Leader 53 523 * 1 * N/A 14 537
  Golden Gate Elementary 77 722 * 5 * N/A 4 726
  Independence High (Alter.)            
  KIPP Bayview Academy 73 648 * 2 * N/A 8 656
  KIPP San Francisco Bay Academy 56 691 * 4 * N/A 5 696
  Mission Education Center 71 323 * 1 * N/A 24 347
  Small School for Equity 88 657 * 5 * N/A 7 664
  The Jump Academy 57 527 * 1 * N/A 14 541
ASAM Schools
  Downtown High (Cont.) 51 375 * B * B B B
  Life Learning Academy Charter #140 31 559 * B * B B B
  Wells (Ida B.) Altern./Cont. High 64 432 * B * B B B
 
Edison Charter Academy 272 677 3 7 6 683

 
"N/A" means a number is not applicable or not available due to missing data.
"N/R" means required enrollment data are not reported.
" * "means this API is calculated for a small school, defined as having between 11 and 99 Standardized Testing and Reporting (STAR) test scores included in the API (valid scores). APIs based on small numbers of students are less reliable and therefore should be carefully interpreted. Similar schools ranks are not calculated for small schools.
"A"  means the school scored at or above the statewide performance target of 800 in 2003.
"B" means this is an Alternative Schools Accountability Model (ASAM) school, or it is a school district. Schools participating in the ASAM do not currently receive growth, target information, or statewide or similar schools rankings on this report in recognition of their markedly different educational missions and populations served. ASAM schools are covered under the Alternative Accountability system as required by Education Code Section 52052 and not the API accountability system. However, API information is needed to comply with the federal No Child Left Behind (NCLB) law. Growth, target and rank information are not applicable to school districts.
"I" means the school has some invalid data, and CDE cannot calculate a valid similar schools rank for this school.
  Sunday 05 September, 2010      Log In   
  About Us || Register || Buying || Selling || Moving || Mortgage || Featured Homes || Our Agents || Contact Us
© 2010 RE InfoLink. All rights reserved
Copyright © 2006 Intempus Corporation
Parse Time: 0.026s